Here’s a summary of the key dates in our academic calendar, you can download a full calendar outline below
Every study period is also an intake at Kent. We give you more flexibility when it comes to starting your course, so no need to wait until next year!
Upcoming important dates
2024
Higher Education Courses
Orientation | Teaching End Date | Exam Period | Census* | |
---|---|---|---|---|
Trimester 1 | 11 March 2024 | 14 June 2024 | 17 – 26 June 2024 | 5 April 2024 |
Trimester 2 | 8 July 2024 | 11 October 2024 | 14 – 23 October 2024 | 2 August 2024 |
Trimester 3 | 4 November 2024 | 15 February 2025 | 17 – 26 February 2025 | 29 November 2024 |
Vocational Education and Training (VET) Courses
Teaching Start Date | Teaching End Date | Census* | |
---|---|---|---|
Term 1 | 8 January 2024 | 17 March 2024 | 22 January 2024 |
Term 2 | 8 April 2024 | 16 June 2024 | 22 April 2024 |
Term 3 | 8 July 2024 | 15 September 2024 | 22 July 2024 |
Term 4 | 7 October 2024 | 15 December 2024 | 21 October 2024 |
* The Census date is the official deadline for finalising your enrolment for the study period. You may only choose to withdraw or defer from a subject until this date, as once it has passed you’re committed to your enrolment for the study period. Census dates vary each term.
We acknowledge and pay respects to the Elders and Traditional Owners of the land on which our two campuses stand.
Copyright © 2024 Kent Institute Australia Pty Ltd. Website by iOnline.