Welcome to Kent Institute Australia's Website
Here’s a summary of the key dates in our academic calendar, you can download a full calendar outline below
Every study period is also an intake at Kent. We give you more flexibility when it comes to starting your course, so no need to wait until next year!
Upcoming important dates
2026
Higher Education Courses
| Orientation | Teaching End Date | Exam Period | Census* | |
|---|---|---|---|---|
| Trimester 1 | 9 March 2026 | 12 June 2026 | 15 – 24 June 2026 | 3 April 2026 |
| Trimester 1S | TBA | TBA | TBA | TBA |
| Trimester 2 | 6 July 2026 | 9 October 2026 | 12 – 21 October 2026 | 31 July 2026 |
| Trimester 2S | TBA | TBA | TBA | TBA |
| Trimester 3 | 2 November 2026 | 19 February 2027 | 22 – 26 February 2027 | 27 November 2026 |
Vocational Education and Training (VET) Courses
| Teaching Start Date | Teaching End Date | Census* | |
|---|---|---|---|
| Term 1 | 5 January 2026 | 15 March 2026 | 19 January 2026 |
| Term 2 | 6 April 2026 | 14 June 2026 | 20 April 2026 |
| Term 3 | 6 July 2026 | 13 September 2026 | 20 July 2026 |
| Term 4 | 5 October 2026 | 13 December 2026 | 19 October 2026 |
* The Census date is the official deadline for finalising your enrolment for the study period. You may only choose to withdraw or defer from a subject until this date, as once it has passed you’re committed to your enrolment for the study period. Census dates vary each term.